moto x: 2014 |
Motorola's midrange flagship smartphone named Moto X has been a successful model in a true sense. For millions of moto fans out there, the true question is what will the upcoming smartphone (Moto X 2015 or 3rd Gen) have for them? And will the latest acquisition of moto by lenovo make any difference? Well lets find out.
The current Moto X (2nd gen) sports:
1) 5.2 inch AMOLED capacitive touch with resolution of 1080x1920 having gorilla glass 3 protection
2)Qualcomm snapdragon 801 quadcore chipset clocked at 2.5 ghz each and adreno 330 gpu
3)latest android verson with 16/64gb variants.
4)13 mp rear and 2 mp front cam
5)Bunch of sensors, nice built quality and 2300 mah non-removable battery underhood.
With these specs, one can get all his work done till now. But in the fierce competition developed between the tech heads, its really getting tough so as to keep up with each other. And so inorder to get back in competition, moto might launch Moto X 3rd gen. soon. According to the rumors, the specifications comprise:
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | Exp. announcement 2015, Q3 |
---|---|---|
Status | Rumored. Exp. release 2015, Q2-Q3 |
BODY | Dimensions | |
---|---|---|
Weight | - | |
SIM | Nano-SIM |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches | |
Resolution | 1440 x 2560 pixels (~565 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android OS, v5.1.1 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8992 Snapdragon 808 | |
CPU | Dual-core 1.8 GHz Cortex-A57 & quad-core 1.44 GHz Cortex-A53 | |
GPU | Adreno 418 |
MEMORY | Card slot | No |
---|---|---|
Internal | 32/64 GB, 4 GB RAM |
CAMERA | Primary | 16 MP, 5312 x 2988 pixels, autofocus, optical image stabilization, dual-LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@120fps, HDR | |
Secondary | 5 MP, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | microUSB v2.0, USB Host |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Active noise cancellation with dedicated mic - MP3/AAC+/WAV/WMA player - MP4/H.264/WMV player - Photo/video editor - Document viewer |
BATTERY | Non-removable Li-Ion 3280 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
MISC | Colors | Black, White |
---|
Thats mighty specs on paper. But how it works in real world scenario will be a note worthy thing to watch. Let us know what you think about this in the comment section bellow. Hope we see a better if not the best midrange flagship from moto soon.
No comments:
Post a Comment