Indian market is flooded with mobiles and in this scenario, it has become difficult for the average buyer to find out the best mobile for his or her utility. So here are the top 5 phone in sub 10k range that we think stand class apart.
Well we personally think it was a tie between yu yuphoria and lenovo a6000+ but the price of 7499 and the front facing camera difference did proved to be a drawback for this handset. You can buy it through flipkart by first registering to the flash sales and buying it on the day of sale at Rs 7499 by clicking given link: (click here)
#5: Zenfone 5 (16gb)
Unveiled in April 2014, this phone caught attention of the major crowds looking for a mid range smartphone with descent specs. Being an year old player in this segment, zenfone still grabs our attention with its great styling, cool features and much more
NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2014, January |
---|---|---|
Status | Available. Released 2014, April |
BODY | Dimensions | 148.2 x 72.8 x 10.3 mm (5.83 x 2.87 x 0.41 in) |
---|---|---|
Weight | 145 g (5.11 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | IPS capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~63.9% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android OS, v4.3 (Jelly Bean), upgradable to v5.0.2 (Lollipop) |
---|---|---|
Chipset | Intel Atom Z2580 | |
CPU | Dual-core 2 GHz | |
GPU | PowerVR SGX544MP2 |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 8/16/32 GB, 2 GB RAM |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | 1080p@30fps | |
Secondary | 2 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Java | No | |
- MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo editor |
BATTERY | Non-removable Li-Po 2110 mAh battery | |
---|---|---|
Stand-by | Up to 353 h (3G) | |
Talk time | Up to 18 h 30 min (3G) |
MISC | Colors | Charcoal Black, Pearl White, Cherry Red, Champagne Gold, Twilight Purple |
---|---|---|
SAR US | 1.18 W/kg (head) | |
SAR EU | 0.53 W/kg (head) |
If you are planning to buy this phone, its a thumbs up from us.
You can buy this from flipkart at Rs. 10000 (click here)
#4: Lenovo a6000+
Lenovo was a well known brand in the computer industry untill it came up with smartphone which did gave a challenge to the big players in the Indian market. launched in April 2015, this phone grabbed the attention of people finding a cheap but best smartphone in the market.
The specifications include:
Also known as Lenovo A6000+
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2015, April |
---|---|---|
Status | Available. Released 2015, April |
BODY | Dimensions | 141 x 70 x 8.2 mm (5.55 x 2.76 x 0.32 in) |
---|---|---|
Weight | 128 g (4.52 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | IPS capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~69.8% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Yes | |
- Lenovo Vibe 2.0 |
PLATFORM | OS | Android OS, v4.4.4 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8916 Snapdragon 410 | |
CPU | Quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 306 |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 16 GB, 2 GB RAM |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection | |
Video | Yes | |
Secondary | 2 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- Dolby Digital Plus |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | Li-Po 2300 mAh battery | |
---|---|---|
Stand-by | Up to 264 h (2G) / Up to 264 h (3G) | |
Talk time | Up to 22 h (2G) / Up to 13 h (3G) |
MISC | Colors | Black, White, Yellow, Red |
---|
Well we personally think it was a tie between yu yuphoria and lenovo a6000+ but the price of 7499 and the front facing camera difference did proved to be a drawback for this handset. You can buy it through flipkart by first registering to the flash sales and buying it on the day of sale at Rs 7499 by clicking given link: (click here)
#3: Yu Yuphoria
Yu televentures, a sub company of Micromax did provide the masses with a pleasant surprise with the launch of yureka back in december 2014. It was sold through flash sales on Amazon.in. then, in April 2015, yu launched Yuphoria, a smaller but a bang for bucks smartphone with great features at affordable price.
It sports a metal frame which makes it stand as the only phone in this price segment having it. Also, powered by cynogen mod, this handset gives power to customize its features and ui. the detailed specs are:
Also known as YU Yuphoria YU5010
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2015, May |
---|---|---|
Status | Available. Released 2015, May |
BODY | Dimensions | 142.4 x 73 x 8.2-9.35 mm |
---|---|---|
Weight | 143 g; 104 g (w/o battery) (5.04 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~66.3% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- Cyanogen 12 |
PLATFORM | OS | Android OS, v5.0.2 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8916 Snapdragon 410 | |
CPU | Quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 306 |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 16 GB, 2 GB RAM |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Yes | |
Video | 1080p | |
Secondary | 5 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | v4.0 | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging: 50% in 45 min (Quick Charge 1.0) - MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
BATTERY | Li-Ion 2230 mAh battery | |
---|---|---|
Stand-by | Up to 160 h (3G) | |
Talk time | Up to 7 h (3G) |
MISC | Colors | White/Gold, Black/Silver |
---|
This mobile is facing some issues arising due to its compatibility with cynogen os. Hope the upcoming update from cynogen fixes the whole thing. Priced at Rs 6999, yu Yuphoria is a must buy. You can buy it from Amazon.in through flash sales from given link. (click here)
#2: Yu Yureka
Yu Yureka, a name that revolutionized the Indian smartphone market is the perfect model that got into our top 5 smartphone list. The device powered by a qualcomm processor and cynogen mod based on android 5.0.2 lollipop, it did proved to be a role model for the upcoming mobiles.
the detailed specs are as follows:
Also known as YU Yureka AO5510
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2015, January |
---|---|---|
Status | Available. Released 2015, January |
BODY | Dimensions | 154.8 x 78 x 6-8.8 mm |
---|---|---|
Weight | 155 g (5.47 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~69.1% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- Cyanogen 12 |
PLATFORM | OS | Android OS, v4.4.4 (KitKat), upgradable to v5.0.2 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8939 Snapdragon 615 | |
CPU | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 | |
GPU | Adreno 405 |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 16 GB, 2 GB RAM |
CAMERA | Primary | 13 MP, 4208 x 3120 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama | |
Video | 1080p@30fps | |
Secondary | 5 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, gyro, proximity |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
- Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
BATTERY | Li-Po 2500 mAh battery | |
---|---|---|
Stand-by | Up to 210 h | |
Talk time | Up to 8 h |
MISC | Colors | Moonstone Grey |
---|
In our view, it was the best mobile untill april 2015 when it was attacked by buggy cynogen 12 rom and spoiled the entire show. hope it revamps and Gets its no.1 position back. You can buy yu Yureka from Amazon.in from the given link. (click here)
#1: Lenovo A7000
Another mobile from Lenovo's stable, lenovo a7000 promises great android experience with over whelming multimedia experience. Its the best you can get at a price sub 10k. Its the only android phone available in the market to feature dolby atmos sound tech.
the detailed specs are as follows:
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2015, March |
---|---|---|
Status | Available. Released 2015, April |
BODY | Dimensions | 152.6 x 76.2 x 8 mm (6.01 x 3.00 x 0.31 in) |
---|---|---|
Weight | 140 g (4.94 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | IPS capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~71.7% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
Multitouch | Yes | |
- Lenovo Vibe |
PLATFORM | OS | Android OS, v5.0 (Lollipop) |
---|---|---|
Chipset | Mediatek MT6752m | |
CPU | Octa-core 1.5 GHz Cortex-A53 | |
GPU | Mali-T760MP2 |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 8 GB, 2 GB RAM |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection | |
Video | Yes | |
Secondary | 5 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby Atmos |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | Li-Po 2900 mAh battery | |
---|---|---|
Stand-by | Up to 264 h (2G) / Up to 264 h (3G) | |
Talk time | Up to 39 h (2G) / Up to 16 h (3G) |
MISC | Colors | Onyx Black, Pearl White |
---|---|---|
Baring camera quality from rear one, this mobile is the best in comparison with all the sub 10k mobiles available in the market. You can buy it at a price of Rs.8999 from flipkart via flash sales from the given link.(click here)
Hope this information helps you to make the right choice.
No comments:
Post a Comment